
Ang A Grade Carbide naggama ug solidong tungsten carbide rods sa lain-laing mga grado sa carbide, gitas-on, ug diametro. Nagtanyag kami og yuta (h5 ug h6) ug isip sintered (unground) solid rods, gitas-on nga 330mm ug 310mm, ug giputol sa gitas-on.
Ang mga carbide rod kasagarang gigamit alang sa drill bits, end mill ug reamers. Mahimo usab kini gamiton alang sa pagputol, pagtimbre ug mga himan sa pagsukod. Gigamit kini sa paghimog papel, pagputos, pag-imprenta ug dili ferrous nga mga industriya sa pagproseso sa metal. Dugang pa, kaylap usab kini nga gigamit sa pagproseso sa high-speed steel cutting tool, carbide milling cutter, carbide cutting tools, aviation cutting tools, carbide drill bits, milling cutter, coring bits, high-speed steel, tapered milling cutter, metric milling cutter, micro end milling cutter, hinge pilot, electronic tools, step drills, gold cutting saws, milling barrel cutting saws, double barrel cutting saws. rotary file, carbide cutter, ug uban pa.
| Dimensyon | Ingon nga sintered | Yuta | ||||||||
| Ingon sinter mm | Yuta mm | gitas-on mm | AS7 | AU8 | AS10 | AU12 | AS7 | AU8 | AS10 | AU12 |
| 1.7 | 1.5 | 330 | x | x | ||||||
| 2.2 | 2.0 | 330 | x | x | x | x | ||||
| 2.7 | 2.5 | 330 | x | x | x | |||||
| 3.2 | 3.0 | 330 | x | x | x | x | x | x | x | x |
| 3.7 | 3.5 | 330 | x | x | x | x | ||||
| 4.2 | 4.0 | 330 | x | x | x | x | x | x | x | |
| 4.7 | 4.5 | 330 | x | x | ||||||
| 5.2 | 5.0 | 330 | x | x | x | x | x | x | ||
| 5.7 | 5.5 | 330 | x | x | ||||||
| 6.2 | 6.0 | 330 | x | x | x | x | x | x | x | |
| 6.7 | 6.5 | 330 | x | x | x | x | ||||
| 7.2 | 7.0 | 330 | x | x | x | |||||
| 7.7 | 7.5 | 330 | x | x | ||||||
| 8.2 | 8.0 | 330 | x | x | x | x | x | x | x | |
| 8.7 | 8.5 | 330 | x | x | ||||||
| 9.2 | 9.0 | 330 | x | x | x | |||||
| 9.7 | 9.5 | 330 | x | x | ||||||
| 10.2 | 10.0 | 330 | x | x | x | x | x | x | x | |
| 10.7 | 10.5 | 330 | x | x | ||||||
| 11.2 | 11.0 | 330 | x | x | ||||||
| 12.2 | 12.0 | 330 | x | x | x | x | x | x | x | |
| 13.2 | 13.0 | 330 | x | x | x | x | ||||
| 14.2 | 14.0 | 330 | x | x | x | x | x | x | ||
| 15.2 | 15.0 | 330 | x | x | x | |||||
| 16.2 | 16.0 | 330 | x | x | x | x | x | x | x | |
| 17.2 | 17.0 | 330 | x | x | ||||||
| 18.2 | 18.0 | 330 | x | x | x | x | x | x | x | |
| 19.2 | 19.0 | 330 | ||||||||
| 20.2 | 20.0 | 330 | x | x | x | x | x | x | ||
| 21.2 | 21.0 | 330 | x | x | ||||||
| 22.2 | 22.0 | 330 | x | x | ||||||
| 23.2 | 23.0 | 330 | x | x | ||||||
| 24.2 | 24.0 | 330 | x | x | ||||||
| 25.2 | 25.0 | 330 | x | x | x | x | ||||
| 26.2 | 26.0 | 330 | x | x | ||||||
| 28.2 | 28.0 | 330 | x | x | ||||||
| 30.2 | 30.0 | 330 | x | x | ||||||
| 31.2 | 31.0 | 330 | x | x | ||||||
| 32.2 | 32.0 | 330 | x | x | ||||||
X: delivery gikan sa stock, acc kinatibuk-ang kondisyon
Uban pa: Espesyal nga mga pagpatay, mga grado o mga dimensyon kung gihangyo