
A Qib Carbide tsim cov khoom tungsten carbide rods nyob rau hauv ntau hom carbide qib, ntev, thiab txoj kab uas hla. Peb muab ob qho tib si hauv av (h5 thiab h6) thiab ua sintered (unground) cov pas nrig, ntev 330mm thiab 310mm, thiab txiav kom ntev.
Carbide rods feem ntau yog siv rau laum khoom, kawg mills thiab reamers. Nws kuj tseem siv tau rau kev txiav, stamping thiab ntsuas cov cuab yeej. Nws yog siv nyob rau hauv papermaking, ntim, luam ntawv thiab non-ferrous hlau ua lag luam. Tsis tas li ntawd, nws kuj yog siv los ua cov cuab yeej siv high-speed steel, carbide milling cutters, carbide txiav cov cuab yeej, aviation txiav cov cuab yeej, carbide laum khoom, milling cutters, coring khoom, high-speed steel, tapered milling cutters, metric milling cutters, micro kawg milling cutters, hingslot, cov cuab yeej hluav taws xob. kub drills, phom phom, lub kaum ntse ntse milling cutters, carbide teb cov ntaub ntawv, carbide cutter, thiab lwm yam.
| Dimension | Raws li sintered | Hauv av | ||||||||
| Raws li sinter mm | Hauv av mm | ntev mm | AS 7 | UA 8 | AS 10 | UA 12 | AS 7 | UA 8 | AS 10 | UA 12 |
| 1.7 | 1.5 | 330 | x | x | ||||||
| 2.2 | 2.0 | 330 | x | x | x | x | ||||
| 2.7 | 2.5 | 330 | x | x | x | |||||
| 3.2 | 3.0 | 330 | x | x | x | x | x | x | x | x |
| 3.7 | 3.5 | 330 | x | x | x | x | ||||
| 4.2 | 4.0 | 330 | x | x | x | x | x | x | x | |
| 4.7 | 4.5 | 330 | x | x | ||||||
| 5.2 | 5.0 | 330 | x | x | x | x | x | x | ||
| 5.7 | 5.5 | 330 | x | x | ||||||
| 6.2 | 6.0 | 330 | x | x | x | x | x | x | x | |
| 6.7 | 6.5 | 330 | x | x | x | x | ||||
| 7.2 | 7.0 | 330 | x | x | x | |||||
| 7.7 | 7.5 | 330 | x | x | ||||||
| 8.2 | 8.0 | 330 | x | x | x | x | x | x | x | |
| 8.7 | 8.5 | 330 | x | x | ||||||
| 9.2 | 9.0 | 330 | x | x | x | |||||
| 9.7 | 9.5 | 330 | x | x | ||||||
| 10.2 | 10.0 | 330 | x | x | x | x | x | x | x | |
| 10.7 | 10.5 | 330 | x | x | ||||||
| 11.2 | 11.0 | 330 | x | x | ||||||
| 12.2 | 12.0 | 330 | x | x | x | x | x | x | x | |
| 13.2 | 13.0 | 330 | x | x | x | x | ||||
| 14.2 | 14.0 | 330 | x | x | x | x | x | x | ||
| 15.2 | 15.0 | 330 | x | x | x | |||||
| 16.2 | 16.0 | 330 | x | x | x | x | x | x | x | |
| 17.2 | 17.0 | 330 | x | x | ||||||
| 18.2 | 18.0 | 330 | x | x | x | x | x | x | x | |
| 19.2 | 19.0 | 330 | ||||||||
| 20.2 | 20.0 | 330 | x | x | x | x | x | x | ||
| 21.2 | 21.0 | 330 | x | x | ||||||
| 22.2 | 22.0 | 330 | x | x | ||||||
| 23.2 | 23.0 | 330 | x | x | ||||||
| 24.2 | 24.0 | 330 | x | x | ||||||
| 25.2 | 25.0 | 330 | x | x | x | x | ||||
| 26.2 | 26.0 | 330 | x | x | ||||||
| 28.2 | 28.0 | 330 | x | x | ||||||
| 30.2 | 30.0 | 330 | x | x | ||||||
| 31.2 | 31.0 | 330 | x | x | ||||||
| 32.2 | 32.0 | 330 | x | x | ||||||
X: xa los ntawm Tshuag, acc dav dav
Lwm yam: Kev ua tshwj xeeb, qib lossis qhov ntev raws li qhov kev thov