
Our Hard Metal STB ke premium sintered carbide blank e hlahisoang ho tsoa lisebelisoa tse tala tsa WC-Co tsa boemo bo holimo ka theknoloji e tsoetseng pele ea khatello e tlase, e netefatsang boleng bo felletseng ba thepa (≥99.8%) le porosity e nyane bakeng sa ts'ebetso e ikhethang. Sehlahisoa se entsoe esale pele ka sebōpeho se nepahetseng, se nang le boima bo bofubelu bo phahameng, ho hanyetsa kutu le ho atolosoa ha mocheso o tlaase, o ka mamellang mocheso o phahameng, mojaro o boima le ho ferekana ho tsoelang pele maemong a thata a sebetsang a indasteri.
| Hard Metal STB | STYLE | T | W | L |
| STB 12 | 0.8 | 1.6 | 25.4 | |
| STB 13 | 1.2 | 2.4 | 25.4 | |
| STB 13 A | 1.2 | 2.4 | 20.6 | |
| STB 24 A | 1.6 | 3.2 | 25.4 | |
| STB 24 B | 1.6 | 3.2 | 76.2 | |
| STB 24 C | 1.6 | 3.2 | 31.8 | |
| STB 26 A | 1.6 | 4.8 | 25.4 | |
| STB 26 C | 1.6 | 4.8 | 76.2 | |
| STB 28 A | 1.6 | 6.4 | 25.4 | |
| STB 28 B | 1.6 | 6.4 | 31.8 | |
| STB 28 D | 1.6 | 6.4 | 76.2 | |
| STB 206 | 1.6 | 4.8 | 152.4 | |
| STB 208 | 1.6 | 6.4 | 152.4 | |
| STB 210 | 1.6 | 7.9 | 152.4 | |
| STB 212 | 1.6 | 9.5 | 152.4 | |
| STB 216 | 1.6 | 12.7 | 152.4 | |
| STB 220 | 1.6 | 15.9 | 152.4 | |
| STB 224 | 1.6 | 19.1 | 152.4 | |
| STB 228 | 1.6 | 22.2 | 152.4 | |
| STB 14 | 2.4 | 3.2 | 28.6 | |
| STB 34 | 2.4 | 3.2 | 127.0 | |
| STB 36 | 2.4 | 4.8 | 28.6 | |
| STB 36 A | 2.4 | 4.8 | 31.8 | |
| STB 38 A | 2.4 | 6.4 | 25.4 | |
| STB 38 B | 2.4 | 6.4 | 38.1 |
Melemo ea Bohlokoa:
High sintering segokanyipalo, ha ho mapetsong ka hare;
Superior apara & ho hanyetsa tšusumetso;
Likereiti/boholo boo u ka bo khethang;
Excellent machinability bakeng sa tshebetso ya bobedi;
Ts'ebetso e tsitsitseng maemong a thata a ho sebetsa.